
First Month Results (JAN - FEB)
Utilities
| Ranking | Halls of Residence | % Decrease from Baseline |
| 1st | Pilgrim | -11.38% |
| 2nd | Mary Newman | -09.13% |
| 3rd | Gilwell | -06.93% |
| 4th | Frances Drake | -05.27% |
| 5th | Robbins | -04.90% |
| 6th | Radnor | -03.96% |
Waste
| Ranking | Halls of Residence | % Decrease from Baseline |
| 1st | Gilwell | -08.41% |
| 2nd | Robbins | -07.79% |
| =3rd | Mary Newman | -06.56% |
| =3rd | Frances Drake | -06.56% |
| 4th | Radnor | -05.58% |
| 5th | Pilgrim | -05.56% |
Winning Hall (to date): PILGRIM HALL OF RESIDENCE